Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideROSTRoss Stores
FinDog View:Neutral
| Metric | LOW | ROST |
|---|
| Close | 194.10 | 224.80 |
| Market Cap | $109B | $71.8B |
| 1M | −10.06% | −4.45% |
| P/E (TTM) | 16.4 | 27.0 |
| Forward P/E | 16.3 | 31.1 |
| P/E 5-Yr Percentile | 5 | 64 |
| P/S | 1.2 | 2.9 |
| P/B | — | 10.7 |
| Dividend Yield | 2.21% | 1.02% |
| Latest Quarter Revenue | $26.0B | $6.3B |
| Revenue YoY | +24.0% | +13.3% |
| Gross Margin | 33.0% | 33.8% |
| Latest Quarter EPS | 4.27 | 2.66 |
| Avg Post-Earnings Move | ±1.1% | ±6.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 2.38% |
| 90-Day Net Insider Buying | −$2.7M | −$12.8M |
LOW · Revenue, Last 8 Quarters ($B)
ROST · Revenue, Last 8 Quarters ($B)