Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWSMWilliams-Sonoma, Inc.
FinDog View:Neutral
| Metric | LOW | WSM |
|---|
| Close | 194.10 | 218.20 |
| Market Cap | $109B | $27.5B |
| 1M | −10.06% | −9.24% |
| P/E (TTM) | 16.4 | 22.6 |
| Forward P/E | 16.3 | 23.8 |
| P/E 5-Yr Percentile | 5 | 63 |
| P/S | 1.2 | 3.3 |
| P/B | — | 12.5 |
| Dividend Yield | 2.21% | 1.58% |
| Latest Quarter Revenue | $26.0B | $2.0B |
| Revenue YoY | +24.0% | +6.7% |
| Gross Margin | 33.0% | 51.6% |
| Latest Quarter EPS | 4.27 | 2.84 |
| Avg Post-Earnings Move | ±1.1% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.64% | 4.33% |
| 90-Day Net Insider Buying | −$2.7M | −$8.1M |
LOW · Revenue, Last 8 Quarters ($B)
WSM · Revenue, Last 8 Quarters ($B)