Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLULULululemon Athletica
FinDog View:Bearish
TPRTapestry, Inc.
FinDog View:Neutral
| Metric | LULU | TPR |
|---|
| Close | 95.98 | 117.94 |
| Market Cap | $11.1B | $23.5B |
| 1M | −17.07% | −8.59% |
| P/E (TTM) | 8.0 | 15.3 |
| Forward P/E | 10.7 | 19.5 |
| P/E 5-Yr Percentile | 1 | 29 |
| P/S | 1.0 | 2.9 |
| P/B | 2.4 | 33.7 |
| Dividend Yield | — | 4.58% |
| Latest Quarter Revenue | $2.4B | $1.9B |
| Revenue YoY | −4.3% | +8.9% |
| Gross Margin | 60.5% | 83.3% |
| Latest Quarter EPS | 2.92 | 1.66 |
| Avg Post-Earnings Move | ±13.0% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 0 / 1 | — |
| Shareholder Yield | 10.41% | 8.00% |
| 90-Day Net Insider Buying | — | −$4.3M |
LULU · Revenue, Last 8 Quarters ($B)
TPR · Revenue, Last 8 Quarters ($B)