Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideLUVSouthwest Airlines
FinDog View:Bullish
UALUnited Airlines Holdings
FinDog View:Neutral
| Metric | LUV | UAL |
|---|
| Close | 39.15 | 106.30 |
| Market Cap | $19.2B | $34.5B |
| 1M | −9.69% | −13.05% |
| P/E (TTM) | 22.5 | 9.9 |
| Forward P/E | 10.7 | 9.3 |
| P/E 5-Yr Percentile | 0 | 69 |
| P/S | 0.6 | 0.6 |
| P/B | 2.7 | 2.1 |
| Dividend Yield | 2.90% | — |
| Latest Quarter Revenue | $8.4B | $17.7B |
| Revenue YoY | +16.4% | +16.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.47 | 2.46 |
| Avg Post-Earnings Move | ±8.3% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 10.02% | 0.22% |
| 90-Day Net Insider Buying | — | −$27.6M |
LUV · Revenue, Last 8 Quarters ($B)
UAL · Revenue, Last 8 Quarters ($B)