Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
| Metric | MA | PYPL |
|---|
| Close | 567.75 | 52.71 |
| Market Cap | $497B | $45.1B |
| 1M | +0.98% | −12.83% |
| P/E (TTM) | 30.8 | 9.4 |
| Forward P/E | 26.8 | 10.3 |
| P/E 5-Yr Percentile | 10 | 13 |
| P/S | 14.3 | 1.4 |
| P/B | 89.3 | 2.3 |
| Dividend Yield | 0.55% | — |
| Latest Quarter Revenue | $9.3B | $8.4B |
| Revenue YoY | +14.1% | +7.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.97 | 1.21 |
| Avg Post-Earnings Move | ±1.2% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.77% | 13.71% |
| 90-Day Net Insider Buying | −$62.1M | −$0.85M |
MA · Revenue, Last 8 Quarters ($B)
PYPL · Revenue, Last 8 Quarters ($B)