Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
SCHWCharles Schwab Corporation
FinDog View:Neutral
| Metric | MA | SCHW |
|---|
| Close | 567.75 | 105.16 |
| Market Cap | $497B | $182B |
| 1M | +0.98% | −4.90% |
| P/E (TTM) | 30.8 | 18.0 |
| Forward P/E | 26.8 | 14.4 |
| P/E 5-Yr Percentile | 10 | 11 |
| P/S | 14.3 | 6.1 |
| P/B | 89.3 | 3.7 |
| Dividend Yield | 0.55% | 1.77% |
| Latest Quarter Revenue | $9.3B | $7.1B |
| Revenue YoY | +14.1% | +20.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 4.97 | 1.54 |
| Avg Post-Earnings Move | ±1.2% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.77% | 3.18% |
| 90-Day Net Insider Buying | −$62.1M | −$144M |
MA · Revenue, Last 8 Quarters ($B)
SCHW · Revenue, Last 8 Quarters ($B)