Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
XYZBlock, Inc.
FinDog View:Neutral
| Metric | MA | XYZ |
|---|
| Close | 567.75 | 76.63 |
| Market Cap | $497B | $49.2B |
| 1M | +0.98% | −4.45% |
| P/E (TTM) | 30.8 | 133.2 |
| Forward P/E | 26.8 | 17.1 |
| P/E 5-Yr Percentile | 10 | 87 |
| P/S | 14.3 | 1.9 |
| P/B | 89.3 | 2.2 |
| Dividend Yield | 0.55% | — |
| Latest Quarter Revenue | $9.3B | $6.6B |
| Revenue YoY | +14.1% | +9.3% |
| Gross Margin | — | 47.8% |
| Latest Quarter EPS | 4.97 | 0.15 |
| Avg Post-Earnings Move | ±1.2% | ±10.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.77% | 3.85% |
| 90-Day Net Insider Buying | −$62.1M | −$37.0M |
MA · Revenue, Last 8 Quarters ($B)
XYZ · Revenue, Last 8 Quarters ($B)