Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAAMid-America Apartment Communities
FinDog View:Neutral
SPGSimon Property Group
FinDog View:Neutral
| Metric | MAA | SPG |
|---|
| Close | 121.90 | 202.94 |
| Market Cap | $14.1B | $65.7B |
| 1M | −7.03% | −8.45% |
| P/E (TTM) | 35.8 | 14.3 |
| Forward P/E | 40.7 | 33.3 |
| P/E 5-Yr Percentile | 80 | 8 |
| P/S | 6.5 | 9.5 |
| P/B | 2.7 | 14.9 |
| Dividend Yield | 4.57% | 6.29% |
| Latest Quarter Revenue | $554M | $1.8B |
| Revenue YoY | +0.8% | +19.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.06 | 1.49 |
| Avg Post-Earnings Move | ±2.4% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.54% | 0.51% |
| 90-Day Net Insider Buying | — | +$0.53M |
MAA · Revenue, Last 8 Quarters ($B)
SPG · Revenue, Last 8 Quarters ($B)