Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAAMid-America Apartment Communities
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | MAA | WELL |
|---|
| Close | 121.90 | 234.50 |
| Market Cap | $14.1B | $170B |
| 1M | −7.03% | −0.34% |
| P/E (TTM) | 35.8 | 109.5 |
| Forward P/E | 40.7 | 76.0 |
| P/E 5-Yr Percentile | 80 | 33 |
| P/S | 6.5 | 13.3 |
| P/B | 2.7 | 3.7 |
| Dividend Yield | 4.57% | 1.21% |
| Latest Quarter Revenue | $554M | $2.8B |
| Revenue YoY | +0.8% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 1.06 | 1.02 |
| Avg Post-Earnings Move | ±2.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.54% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
MAA · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)