Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMARMarriott International
FinDog View:Neutral
MCDMcDonald's
FinDog View:Neutral
| Metric | MAR | MCD |
|---|
| Close | 334.97 | 248.56 |
| Market Cap | $87.3B | $176B |
| 1M | −6.06% | −6.39% |
| P/E (TTM) | 33.9 | 20.5 |
| Forward P/E | 30.1 | 19.7 |
| P/E 5-Yr Percentile | 80 | 0 |
| P/S | 3.3 | 6.5 |
| P/B | — | — |
| Dividend Yield | 1.00% | 2.36% |
| Latest Quarter Revenue | $7.1B | $7.1B |
| Revenue YoY | +4.8% | +3.7% |
| Gross Margin | — | 90.4% |
| Latest Quarter EPS | 2.90 | 3.32 |
| Avg Post-Earnings Move | ±1.6% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.98% | 4.29% |
| 90-Day Net Insider Buying | — | — |
MAR · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)