Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMARMarriott International
FinDog View:Neutral
TSLATesla, Inc.
FinDog View:Neutral
| Metric | MAR | TSLA |
|---|
| Close | 334.97 | 358.08 |
| Market Cap | $87.3B | $1.41T |
| 1M | −6.06% | +5.53% |
| P/E (TTM) | 33.9 | 370.0 |
| Forward P/E | 30.1 | 145.9 |
| P/E 5-Yr Percentile | 80 | 94 |
| P/S | 3.3 | 13.6 |
| P/B | — | 16.2 |
| Dividend Yield | 1.00% | — |
| Latest Quarter Revenue | $7.1B | $28.2B |
| Revenue YoY | +4.8% | +25.5% |
| Gross Margin | — | 16.8% |
| Latest Quarter EPS | 2.90 | 0.32 |
| Avg Post-Earnings Move | ±1.6% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.98% | — |
| 90-Day Net Insider Buying | — | −$0.94M |
MAR · Revenue, Last 8 Quarters ($B)
TSLA · Revenue, Last 8 Quarters ($B)