Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCDMcDonald's
FinDog View:Neutral
ROSTRoss Stores
FinDog View:Neutral
| Metric | MCD | ROST |
|---|
| Close | 248.56 | 224.80 |
| Market Cap | $176B | $71.8B |
| 1M | −6.39% | −4.45% |
| P/E (TTM) | 20.5 | 27.0 |
| Forward P/E | 19.7 | 31.1 |
| P/E 5-Yr Percentile | 0 | 64 |
| P/S | 6.5 | 2.9 |
| P/B | — | 10.7 |
| Dividend Yield | 2.36% | 1.02% |
| Latest Quarter Revenue | $7.1B | $6.3B |
| Revenue YoY | +3.7% | +13.3% |
| Gross Margin | 90.4% | 33.8% |
| Latest Quarter EPS | 3.32 | 2.66 |
| Avg Post-Earnings Move | ±1.8% | ±6.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.29% | 2.38% |
| 90-Day Net Insider Buying | — | −$12.8M |
MCD · Revenue, Last 8 Quarters ($B)
ROST · Revenue, Last 8 Quarters ($B)