Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCDMcDonald's
FinDog View:Neutral
WSMWilliams-Sonoma, Inc.
FinDog View:Neutral
| Metric | MCD | WSM |
|---|
| Close | 248.56 | 218.20 |
| Market Cap | $176B | $27.5B |
| 1M | −6.39% | −9.24% |
| P/E (TTM) | 20.5 | 22.6 |
| Forward P/E | 19.7 | 23.8 |
| P/E 5-Yr Percentile | 0 | 63 |
| P/S | 6.5 | 3.3 |
| P/B | — | 12.5 |
| Dividend Yield | 2.36% | 1.58% |
| Latest Quarter Revenue | $7.1B | $2.0B |
| Revenue YoY | +3.7% | +6.7% |
| Gross Margin | 90.4% | 51.6% |
| Latest Quarter EPS | 3.32 | 2.84 |
| Avg Post-Earnings Move | ±1.8% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.29% | 4.33% |
| 90-Day Net Insider Buying | — | −$8.1M |
MCD · Revenue, Last 8 Quarters ($B)
WSM · Revenue, Last 8 Quarters ($B)