Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCHPMicrochip Technology
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | MCHP | MU |
|---|
| Close | 69.59 | 926.55 |
| Market Cap | $37.8B | $1.05T |
| 1M | −13.29% | −8.42% |
| P/E (TTM) | 80.1 | 20.7 |
| Forward P/E | 21.5 | 5.9 |
| P/E 5-Yr Percentile | 75 | 12 |
| P/S | 7.5 | 11.6 |
| P/B | 5.9 | 10.4 |
| Dividend Yield | 2.11% | 0.60% |
| Latest Quarter Revenue | $1.5B | $41.5B |
| Revenue YoY | +38.0% | +345.7% |
| Gross Margin | 63.2% | 84.6% |
| Latest Quarter EPS | 0.37 | 24.67 |
| Avg Post-Earnings Move | ±7.4% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.61% | 0.12% |
| 90-Day Net Insider Buying | −$0.38M | −$83.0M |
MCHP · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)