Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCKMcKesson Corporation
FinDog View:Bullish
UNHUnitedHealth Group
FinDog View:Neutral
| Metric | MCK | UNH |
|---|
| Close | 887.29 | 375.26 |
| Market Cap | $103B | $337B |
| 1M | +3.18% | −5.15% |
| P/E (TTM) | 22.6 | 23.9 |
| Forward P/E | 18.7 | 19.7 |
| P/E 5-Yr Percentile | 27 | 53 |
| P/S | 0.3 | 0.8 |
| P/B | 17.6 | 3.2 |
| Dividend Yield | 0.54% | 1.37% |
| Latest Quarter Revenue | $105B | $112B |
| Revenue YoY | +7.7% | +0.4% |
| Gross Margin | 3.5% | 88.1% |
| Latest Quarter EPS | 5.15 | 6.04 |
| Avg Post-Earnings Move | ±4.2% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.86% | 2.89% |
| 90-Day Net Insider Buying | −$13.6M | −$0.66M |
MCK · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)