Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Neutral
NWSNews Corp (Class B)
FinDog View:Neutral
| Metric | META | NWS |
|---|
| Close | 614.99 | 31.74 |
| Market Cap | $1.58T | $16.3B |
| 1M | −15.19% | +0.06% |
| P/E (TTM) | 21.2 | 28.6 |
| Forward P/E | 22.3 | 21.7 |
| P/E 5-Yr Percentile | 3 | 31 |
| P/S | 6.6 | 1.8 |
| P/B | 5.9 | 1.9 |
| Dividend Yield | 0.34% | 0.91% |
| Latest Quarter Revenue | $64.6B | $2.3B |
| Revenue YoY | +26.1% | +10.8% |
| Gross Margin | 79.3% | — |
| Latest Quarter EPS | 3.83 | 0.33 |
| Avg Post-Earnings Move | ±8.7% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 3 / 3 | — |
| Shareholder Yield | 0.34% | 5.18% |
| 90-Day Net Insider Buying | −$85.3M | −$3.2M |
META · Revenue, Last 8 Quarters ($B)
NWS · Revenue, Last 8 Quarters ($B)