Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Neutral
| Metric | META | RDDT |
|---|
| Close | 614.99 | 91.73 |
| Market Cap | $1.58T | $17.5B |
| 1M | −15.19% | −35.60% |
| P/E (TTM) | 21.2 | 28.6 |
| Forward P/E | 22.3 | 16.8 |
| P/E 5-Yr Percentile | 3 | 11 |
| P/S | 6.6 | 9.0 |
| P/B | 5.9 | 7.6 |
| Dividend Yield | 0.34% | — |
| Latest Quarter Revenue | $64.6B | $895M |
| Revenue YoY | +26.1% | +53.0% |
| Gross Margin | 79.3% | 91.5% |
| Latest Quarter EPS | 3.83 | 1.40 |
| Avg Post-Earnings Move | ±8.7% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 3 / 3 | 1 / 1 |
| Shareholder Yield | 0.34% | 1.94% |
| 90-Day Net Insider Buying | −$85.3M | −$30.3M |
META · Revenue, Last 8 Quarters ($B)
RDDT · Revenue, Last 8 Quarters ($B)