Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Bullish
| Metric | META | RDDT |
|---|
| Close | 673.31 | 157.60 |
| Market Cap | $1.72T | $30.3B |
| 1M | +18.34% | −4.19% |
| P/E (TTM) | 24.2 | 34.8 |
| Forward P/E | 15.9 | 29.3 |
| P/E 5-Yr Percentile | 14 | 25 |
| P/S | 7.2 | 10.9 |
| P/B | 6.3 | 9.2 |
| Dividend Yield | 0.33% | — |
| Latest Quarter Revenue | $60.8B | $805M |
| Revenue YoY | +28.0% | +61.1% |
| Gross Margin | 81.4% | 91.3% |
| Latest Quarter EPS | 6.18 | 1.25 |
| Avg Post-Earnings Move | ±9.0% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.51% | 0.79% |
| 90-Day Net Insider Buying | −$29.7M | −$33.7M |
META · Revenue, Last 8 Quarters ($B)
RDDT · Revenue, Last 8 Quarters ($B)