Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Neutral
TTDTrade Desk (The)
FinDog View:Bearish
| Metric | META | TTD |
|---|
| Close | 614.99 | 12.68 |
| Market Cap | $1.58T | $6.2B |
| 1M | −15.19% | — |
| P/E (TTM) | 21.2 | 15.3 |
| Forward P/E | 22.3 | 9.1 |
| P/E 5-Yr Percentile | 3 | 0 |
| P/S | 6.6 | 2.1 |
| P/B | 5.9 | 2.4 |
| Dividend Yield | 0.34% | — |
| Latest Quarter Revenue | $64.6B | $715M |
| Revenue YoY | +26.1% | +3.0% |
| Gross Margin | 79.3% | 74.2% |
| Latest Quarter EPS | 3.83 | 0.14 |
| Avg Post-Earnings Move | ±8.7% | ±15.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 3 / 3 | 1 / 2 |
| Shareholder Yield | 0.34% | 15.74% |
| 90-Day Net Insider Buying | −$85.3M | — |
META · Revenue, Last 8 Quarters ($B)
TTD · Revenue, Last 8 Quarters ($B)