Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMETAMeta Platforms
FinDog View:Bullish
TTWOTake-Two Interactive
FinDog View:Neutral
| Metric | META | TTWO |
|---|
| Close | 673.31 | 211.81 |
| Market Cap | $1.72T | $39.6B |
| 1M | +18.34% | −12.33% |
| P/E (TTM) | 24.2 | — |
| Forward P/E | 15.9 | 31.6 |
| P/E 5-Yr Percentile | 14 | — |
| P/S | 7.2 | 6.0 |
| P/B | 6.3 | 11.1 |
| Dividend Yield | 0.33% | — |
| Latest Quarter Revenue | $60.8B | $1.5B |
| Revenue YoY | +28.0% | +2.0% |
| Gross Margin | 81.4% | 57.5% |
| Latest Quarter EPS | 6.18 | -0.18 |
| Avg Post-Earnings Move | ±9.0% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 1 / 1 |
| Shareholder Yield | 0.51% | — |
| 90-Day Net Insider Buying | −$29.7M | −$12.3M |
META · Revenue, Last 8 Quarters ($B)
TTWO · Revenue, Last 8 Quarters ($B)