Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMLMMartin Marietta Materials
FinDog View:Neutral
SHWSherwin-Williams
FinDog View:Neutral
| Metric | MLM | SHW |
|---|
| Close | 496.76 | 321.46 |
| Market Cap | $35.3B | $78.0B |
| 1M | −7.78% | −8.15% |
| P/E (TTM) | 14.6 | 29.0 |
| Forward P/E | 25.2 | 26.8 |
| P/E 5-Yr Percentile | 9 | 7 |
| P/S | 5.4 | 3.2 |
| P/B | 3.1 | 20.2 |
| Dividend Yield | 0.64% | 0.88% |
| Latest Quarter Revenue | $1.9B | $6.8B |
| Revenue YoY | +21.0% | +7.5% |
| Gross Margin | 25.4% | 49.2% |
| Latest Quarter EPS | 4.17 | 3.43 |
| Avg Post-Earnings Move | ±1.2% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.14% | 1.01% |
| 90-Day Net Insider Buying | — | −$7.7M |
MLM · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)