Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | MMM | UNP |
|---|
| Close | 162.65 | 280.92 |
| Market Cap | $83.9B | $167B |
| 1M | −9.74% | −6.33% |
| P/E (TTM) | 28.4 | 22.8 |
| Forward P/E | 18.7 | 21.5 |
| P/E 5-Yr Percentile | 72 | 73 |
| P/S | 3.4 | 6.6 |
| P/B | 28.8 | 8.1 |
| Dividend Yield | 6.25% | 2.32% |
| Latest Quarter Revenue | $6.5B | $6.9B |
| Revenue YoY | +2.5% | +11.5% |
| Gross Margin | 41.3% | — |
| Latest Quarter EPS | 1.78 | 3.36 |
| Avg Post-Earnings Move | ±0.5% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.68% | 1.98% |
| 90-Day Net Insider Buying | −$4.3M | — |
MMM · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)