Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMNSTMonster Beverage
FinDog View:Neutral
STZConstellation Brands
FinDog View:Neutral
| Metric | MNST | STZ |
|---|
| Close | 44.57 | 123.03 |
| Market Cap | $87.3B | $15.9B |
| 1M | −2.09% | −5.77% |
| P/E (TTM) | 41.3 | 8.8 |
| Forward P/E | 39.5 | 10.8 |
| P/E 5-Yr Percentile | — | — |
| P/S | 9.5 | 1.8 |
| P/B | 9.4 | 1.9 |
| Dividend Yield | — | 1.49% |
| Latest Quarter Revenue | $2.5B | $2.4B |
| Revenue YoY | +20.2% | −3.3% |
| Gross Margin | 55.9% | 54.3% |
| Latest Quarter EPS | — | — |
| Avg Post-Earnings Move | ±5.4% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.25% | 9.75% |
| 90-Day Net Insider Buying | — | — |
MNST · Revenue, Last 8 Quarters ($B)
STZ · Revenue, Last 8 Quarters ($B)