Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMOAltria
FinDog View:Neutral
TAPMolson Coors Beverage Company
FinDog View:Bearish
| Metric | MO | TAP |
|---|
| Close | 70.10 | 39.11 |
| Market Cap | $117B | $7.3B |
| 1M | +9.60% | −4.00% |
| P/E (TTM) | 14.6 | — |
| Forward P/E | 11.7 | 8.5 |
| P/E 5-Yr Percentile | 86 | — |
| P/S | 5.0 | 0.7 |
| P/B | 35.8 | 0.7 |
| Dividend Yield | 9.45% | 2.73% |
| Latest Quarter Revenue | $6.1B | $3.6B |
| Revenue YoY | +0.1% | −3.6% |
| Gross Margin | 74.9% | 43.6% |
| Latest Quarter EPS | 1.37 | 1.23 |
| Avg Post-Earnings Move | ±1.6% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.66% | 11.80% |
| 90-Day Net Insider Buying | +$0.10M | — |
MO · Revenue, Last 8 Quarters ($B)
TAP · Revenue, Last 8 Quarters ($B)