Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMOSMosaic Company (The)
FinDog View:Neutral
SHWSherwin-Williams
FinDog View:Neutral
| Metric | MOS | SHW |
|---|
| Close | 24.79 | 321.46 |
| Market Cap | $7.9B | $78.0B |
| 1M | +16.77% | −8.15% |
| P/E (TTM) | — | 29.0 |
| Forward P/E | 18.5 | 26.8 |
| P/E 5-Yr Percentile | — | 7 |
| P/S | 0.7 | 3.2 |
| P/B | 0.7 | 20.2 |
| Dividend Yield | 2.20% | 0.88% |
| Latest Quarter Revenue | $2.8B | $6.8B |
| Revenue YoY | −6.0% | +7.5% |
| Gross Margin | 7.6% | 49.2% |
| Latest Quarter EPS | -0.86 | 3.43 |
| Avg Post-Earnings Move | ±4.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.55% | 1.01% |
| 90-Day Net Insider Buying | −$0.51M | −$7.7M |
MOS · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)