Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMPWRMonolithic Power Systems
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | MPWR | MU |
|---|
| Close | 1,147.61 | 926.55 |
| Market Cap | $56.4B | $1.05T |
| 1M | −18.95% | −8.42% |
| P/E (TTM) | 71.1 | 20.7 |
| Forward P/E | 47.5 | 5.9 |
| P/E 5-Yr Percentile | 55 | 12 |
| P/S | 17.5 | 11.6 |
| P/B | 14.7 | 10.4 |
| Dividend Yield | 0.73% | 0.60% |
| Latest Quarter Revenue | $981M | $41.5B |
| Revenue YoY | +47.6% | +345.7% |
| Gross Margin | 55.2% | 84.6% |
| Latest Quarter EPS | 5.22 | 24.67 |
| Avg Post-Earnings Move | ±6.8% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.59% | 0.12% |
| 90-Day Net Insider Buying | −$20.7M | −$83.0M |
MPWR · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)