Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | MRNA | UNH |
|---|
| Close | 145.62 | 375.26 |
| Market Cap | $58.1B | $337B |
| 1M | +125.91% | −5.15% |
| P/E (TTM) | — | 23.9 |
| Forward P/E | — | 19.7 |
| P/E 5-Yr Percentile | — | 53 |
| P/S | 25.8 | 0.8 |
| P/B | 8.5 | 3.2 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $145M | $112B |
| Revenue YoY | +2.1% | +0.4% |
| Gross Margin | 35.9% | 88.1% |
| Latest Quarter EPS | -1.97 | 6.04 |
| Avg Post-Earnings Move | ±4.2% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.89% |
| 90-Day Net Insider Buying | −$49.2M | −$0.66M |
MRNA · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)