Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSMorgan Stanley
FinDog View:Bearish
NDAQNasdaq, Inc.
FinDog View:Neutral
| Metric | MS | NDAQ |
|---|
| Close | 202.42 | 88.76 |
| Market Cap | $318B | $49.6B |
| 1M | −7.24% | −8.19% |
| P/E (TTM) | 15.8 | 25.4 |
| Forward P/E | 15.7 | 21.5 |
| P/E 5-Yr Percentile | 0 | 14 |
| P/S | 2.5 | 5.7 |
| P/B | 2.7 | 4.2 |
| Dividend Yield | 4.32% | 1.59% |
| Latest Quarter Revenue | $21.3B | $2.5B |
| Revenue YoY | +27.1% | +20.5% |
| Gross Margin | — | 59.2% |
| Latest Quarter EPS | 3.46 | 0.89 |
| Avg Post-Earnings Move | ±2.4% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.13% | 3.91% |
| 90-Day Net Insider Buying | −$8.9M | −$5.5M |
MS · Revenue, Last 8 Quarters ($B)
NDAQ · Revenue, Last 8 Quarters ($B)