Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSMorgan Stanley
FinDog View:Bearish
XYZBlock, Inc.
FinDog View:Neutral
| Metric | MS | XYZ |
|---|
| Close | 202.42 | 76.63 |
| Market Cap | $318B | $49.2B |
| 1M | −7.24% | −4.45% |
| P/E (TTM) | 15.8 | 133.2 |
| Forward P/E | 15.7 | 17.1 |
| P/E 5-Yr Percentile | 0 | 87 |
| P/S | 2.5 | 1.9 |
| P/B | 2.7 | 2.2 |
| Dividend Yield | 4.32% | — |
| Latest Quarter Revenue | $21.3B | $6.6B |
| Revenue YoY | +27.1% | +9.3% |
| Gross Margin | — | 47.8% |
| Latest Quarter EPS | 3.46 | 0.15 |
| Avg Post-Earnings Move | ±2.4% | ±10.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.13% | 3.85% |
| 90-Day Net Insider Buying | −$8.9M | −$37.0M |
MS · Revenue, Last 8 Quarters ($B)
XYZ · Revenue, Last 8 Quarters ($B)