Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | MSFT | MU |
|---|
| Close | 490.30 | 926.55 |
| Market Cap | $3.64T | $1.05T |
| 1M | +2.07% | −8.42% |
| P/E (TTM) | 27.7 | 20.7 |
| Forward P/E | 22.9 | 5.9 |
| P/E 5-Yr Percentile | 17 | 12 |
| P/S | 11.2 | 11.6 |
| P/B | 8.4 | 10.4 |
| Dividend Yield | 0.79% | 0.60% |
| Latest Quarter Revenue | $90.0B | $41.5B |
| Revenue YoY | +17.7% | +345.7% |
| Gross Margin | 67.2% | 84.6% |
| Latest Quarter EPS | 4.80 | 24.67 |
| Avg Post-Earnings Move | ±7.3% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 0.12% |
| 90-Day Net Insider Buying | −$71.4M | −$83.0M |
MSFT · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)