Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
ONON Semiconductor
FinDog View:Neutral
| Metric | MSFT | ON |
|---|
| Close | 490.30 | 66.60 |
| Market Cap | $3.64T | $25.9B |
| 1M | +2.07% | −20.12% |
| P/E (TTM) | 27.7 | 45.2 |
| Forward P/E | 22.9 | 22.2 |
| P/E 5-Yr Percentile | 17 | 72 |
| P/S | 11.2 | 4.6 |
| P/B | 8.4 | 4.0 |
| Dividend Yield | 0.79% | — |
| Latest Quarter Revenue | $90.0B | $1.6B |
| Revenue YoY | +17.7% | +9.2% |
| Gross Margin | 67.2% | 38.4% |
| Latest Quarter EPS | 4.80 | 0.56 |
| Avg Post-Earnings Move | ±7.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 5.57% |
| 90-Day Net Insider Buying | −$71.4M | — |
MSFT · Revenue, Last 8 Quarters ($B)
ON · Revenue, Last 8 Quarters ($B)