Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
PANWPalo Alto Networks
FinDog View:Bullish
| Metric | MSFT | PANW |
|---|
| Close | 490.30 | 375.65 |
| Market Cap | $3.64T | $307B |
| 1M | +2.07% | −0.03% |
| P/E (TTM) | 27.7 | 1,008.7 |
| Forward P/E | 22.9 | 79.0 |
| P/E 5-Yr Percentile | 17 | 100 |
| P/S | 11.2 | 27.0 |
| P/B | 8.4 | 11.3 |
| Dividend Yield | 0.79% | — |
| Latest Quarter Revenue | $90.0B | $3.4B |
| Revenue YoY | +17.7% | +34.5% |
| Gross Margin | 67.2% | 67.6% |
| Latest Quarter EPS | 4.80 | -0.46 |
| Avg Post-Earnings Move | ±7.3% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 0.00% |
| 90-Day Net Insider Buying | −$71.4M | −$4.6M |
MSFT · Revenue, Last 8 Quarters ($B)
PANW · Revenue, Last 8 Quarters ($B)