Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
PLTRPalantir Technologies
FinDog View:Bullish
| Metric | MSFT | PLTR |
|---|
| Close | 490.30 | 174.34 |
| Market Cap | $3.64T | $419B |
| 1M | +2.07% | +1.04% |
| P/E (TTM) | 27.7 | 137.5 |
| Forward P/E | 22.9 | 67.0 |
| P/E 5-Yr Percentile | 17 | 1 |
| P/S | 11.2 | 67.4 |
| P/B | 8.4 | 42.4 |
| Dividend Yield | 0.79% | — |
| Latest Quarter Revenue | $90.0B | $1.9B |
| Revenue YoY | +17.7% | +92.8% |
| Gross Margin | 67.2% | 84.7% |
| Latest Quarter EPS | 4.80 | 0.41 |
| Avg Post-Earnings Move | ±7.3% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 0.01% |
| 90-Day Net Insider Buying | −$71.4M | −$122M |
MSFT · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)