Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
QQnity Electronics
FinDog View:Neutral
| Metric | MSFT | Q |
|---|
| Close | 490.30 | 114.86 |
| Market Cap | $3.64T | $24.0B |
| 1M | +2.07% | −18.40% |
| P/E (TTM) | 27.7 | 41.6 |
| Forward P/E | 22.9 | 28.8 |
| P/E 5-Yr Percentile | 17 | — |
| P/S | 11.2 | 4.7 |
| P/B | 8.4 | 3.4 |
| Dividend Yield | 0.79% | — |
| Latest Quarter Revenue | $90.0B | $1.4B |
| Revenue YoY | +17.7% | +22.1% |
| Gross Margin | 67.2% | 46.6% |
| Latest Quarter EPS | 4.80 | 0.59 |
| Avg Post-Earnings Move | ±7.3% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 0.35% |
| 90-Day Net Insider Buying | −$71.4M | +$0.14M |
MSFT · Revenue, Last 8 Quarters ($B)
Q · Revenue, Last 8 Quarters ($B)