Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
TDYTeledyne Technologies
FinDog View:Neutral
| Metric | MSFT | TDY |
|---|
| Close | 490.30 | 601.10 |
| Market Cap | $3.64T | $27.9B |
| 1M | +2.07% | −11.25% |
| P/E (TTM) | 27.7 | 28.6 |
| Forward P/E | 22.9 | 24.3 |
| P/E 5-Yr Percentile | 17 | 52 |
| P/S | 11.2 | 4.4 |
| P/B | 8.4 | 2.6 |
| Dividend Yield | 0.79% | — |
| Latest Quarter Revenue | $90.0B | $1.7B |
| Revenue YoY | +17.7% | +9.8% |
| Gross Margin | 67.2% | 44.4% |
| Latest Quarter EPS | 4.80 | 5.37 |
| Avg Post-Earnings Move | ±7.3% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.34% | 1.44% |
| 90-Day Net Insider Buying | −$71.4M | −$4.7M |
MSFT · Revenue, Last 8 Quarters ($B)
TDY · Revenue, Last 8 Quarters ($B)