Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSFTMicrosoft
FinDog View:Neutral
WDAYWorkday, Inc.
FinDog View:Neutral
| Metric | MSFT | WDAY |
|---|
| Close | 490.30 | 187.76 |
| Market Cap | $3.64T | $39.1B |
| 1M | +2.07% | −1.79% |
| P/E (TTM) | 27.7 | 35.8 |
| Forward P/E | 22.9 | 13.8 |
| P/E 5-Yr Percentile | 17 | 0 |
| P/S | 11.2 | 4.4 |
| P/B | 8.4 | 6.9 |
| Dividend Yield | 0.79% | — |
| Latest Quarter Revenue | $90.0B | $2.6B |
| Revenue YoY | +17.7% | +12.8% |
| Gross Margin | 67.2% | — |
| Latest Quarter EPS | 4.80 | 2.57 |
| Avg Post-Earnings Move | ±7.3% | ±4.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 1.34% | 13.39% |
| 90-Day Net Insider Buying | −$71.4M | −$86.6M |
MSFT · Revenue, Last 8 Quarters ($B)
WDAY · Revenue, Last 8 Quarters ($B)