Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | MU | NTAP |
|---|
| Close | 926.55 | 191.49 |
| Market Cap | $1.05T | $37.6B |
| 1M | −8.42% | −6.22% |
| P/E (TTM) | 20.7 | 26.7 |
| Forward P/E | 5.9 | 19.1 |
| P/E 5-Yr Percentile | 12 | 79 |
| P/S | 11.6 | 5.1 |
| P/B | 10.4 | 25.3 |
| Dividend Yield | 0.60% | 2.55% |
| Latest Quarter Revenue | $41.5B | $2.0B |
| Revenue YoY | +345.7% | +29.9% |
| Gross Margin | 84.6% | 70.1% |
| Latest Quarter EPS | 24.67 | 1.88 |
| Avg Post-Earnings Move | ±6.9% | ±5.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 3.35% |
| 90-Day Net Insider Buying | −$83.0M | −$18.2M |
MU · Revenue, Last 8 Quarters ($B)
NTAP · Revenue, Last 8 Quarters ($B)