Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
ONON Semiconductor
FinDog View:Neutral
| Metric | MU | ON |
|---|
| Close | 926.55 | 66.60 |
| Market Cap | $1.05T | $25.9B |
| 1M | −8.42% | −20.12% |
| P/E (TTM) | 20.7 | 45.2 |
| Forward P/E | 5.9 | 22.2 |
| P/E 5-Yr Percentile | 12 | 72 |
| P/S | 11.6 | 4.6 |
| P/B | 10.4 | 4.0 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $1.6B |
| Revenue YoY | +345.7% | +9.2% |
| Gross Margin | 84.6% | 38.4% |
| Latest Quarter EPS | 24.67 | 0.56 |
| Avg Post-Earnings Move | ±6.9% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 5.57% |
| 90-Day Net Insider Buying | −$83.0M | — |
MU · Revenue, Last 8 Quarters ($B)
ON · Revenue, Last 8 Quarters ($B)