Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
PANWPalo Alto Networks
FinDog View:Bullish
| Metric | MU | PANW |
|---|
| Close | 926.55 | 375.65 |
| Market Cap | $1.05T | $307B |
| 1M | −8.42% | −0.03% |
| P/E (TTM) | 20.7 | 1,008.7 |
| Forward P/E | 5.9 | 79.0 |
| P/E 5-Yr Percentile | 12 | 100 |
| P/S | 11.6 | 27.0 |
| P/B | 10.4 | 11.3 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $3.4B |
| Revenue YoY | +345.7% | +34.5% |
| Gross Margin | 84.6% | 67.6% |
| Latest Quarter EPS | 24.67 | -0.46 |
| Avg Post-Earnings Move | ±6.9% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 0.00% |
| 90-Day Net Insider Buying | −$83.0M | −$4.6M |
MU · Revenue, Last 8 Quarters ($B)
PANW · Revenue, Last 8 Quarters ($B)