Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
PLTRPalantir Technologies
FinDog View:Bullish
| Metric | MU | PLTR |
|---|
| Close | 926.55 | 174.34 |
| Market Cap | $1.05T | $419B |
| 1M | −8.42% | +1.04% |
| P/E (TTM) | 20.7 | 137.5 |
| Forward P/E | 5.9 | 67.0 |
| P/E 5-Yr Percentile | 12 | 1 |
| P/S | 11.6 | 67.4 |
| P/B | 10.4 | 42.4 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $1.9B |
| Revenue YoY | +345.7% | +92.8% |
| Gross Margin | 84.6% | 84.7% |
| Latest Quarter EPS | 24.67 | 0.41 |
| Avg Post-Earnings Move | ±6.9% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 0.01% |
| 90-Day Net Insider Buying | −$83.0M | −$122M |
MU · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)