Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
PTCPTC Inc.
FinDog View:Neutral
| Metric | MU | PTC |
|---|
| Close | 926.55 | 131.16 |
| Market Cap | $1.05T | $14.2B |
| 1M | −8.42% | −10.15% |
| P/E (TTM) | 20.7 | 11.6 |
| Forward P/E | 5.9 | 16.0 |
| P/E 5-Yr Percentile | 12 | 2 |
| P/S | 11.6 | 4.8 |
| P/B | 10.4 | 4.1 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $600M |
| Revenue YoY | +345.7% | −6.8% |
| Gross Margin | 84.6% | 81.7% |
| Latest Quarter EPS | 24.67 | 1.03 |
| Avg Post-Earnings Move | ±6.9% | ±4.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 0 / 1 |
| Shareholder Yield | 0.12% | 9.85% |
| 90-Day Net Insider Buying | −$83.0M | — |
MU · Revenue, Last 8 Quarters ($B)
PTC · Revenue, Last 8 Quarters ($B)