Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Bullish
| Metric | MU | QCOM |
|---|
| Close | 977.50 | 188.71 |
| Market Cap | $1.05T | $194B |
| 1M | +3.91% | +17.80% |
| P/E (TTM) | 20.7 | 21.0 |
| Forward P/E | 5.9 | 14.4 |
| P/E 5-Yr Percentile | 12 | 51 |
| P/S | 11.6 | 4.4 |
| P/B | 10.4 | 7.0 |
| Dividend Yield | 0.60% | 2.50% |
| Latest Quarter Revenue | $41.5B | $9.9B |
| Revenue YoY | +345.7% | −4.0% |
| Gross Margin | 84.6% | 53.1% |
| Latest Quarter EPS | 24.67 | 1.87 |
| Avg Post-Earnings Move | ±6.9% | ±7.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 4 / 4 | 3 / 4 |
| Shareholder Yield | 0.12% | 4.76% |
| 90-Day Net Insider Buying | −$83.0M | −$1.9M |
MU · Revenue, Last 8 Quarters ($B)
QCOM · Revenue, Last 8 Quarters ($B)