Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
ROPRoper Technologies
FinDog View:Neutral
| Metric | MU | ROP |
|---|
| Close | 926.55 | 375.82 |
| Market Cap | $1.05T | $37.2B |
| 1M | −8.42% | −3.56% |
| P/E (TTM) | 20.7 | 15.2 |
| Forward P/E | 5.9 | 16.8 |
| P/E 5-Yr Percentile | 12 | 0 |
| P/S | 11.6 | 4.6 |
| P/B | 10.4 | 2.0 |
| Dividend Yield | 0.60% | 0.57% |
| Latest Quarter Revenue | $41.5B | $2.1B |
| Revenue YoY | +345.7% | +8.5% |
| Gross Margin | 84.6% | 69.7% |
| Latest Quarter EPS | 24.67 | 11.62 |
| Avg Post-Earnings Move | ±6.9% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 8.33% |
| 90-Day Net Insider Buying | −$83.0M | −$3.1M |
MU · Revenue, Last 8 Quarters ($B)
ROP · Revenue, Last 8 Quarters ($B)