Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | MU | SNPS |
|---|
| Close | 926.55 | 378.47 |
| Market Cap | $1.05T | $72.5B |
| 1M | −8.42% | −8.41% |
| P/E (TTM) | 20.7 | 67.4 |
| Forward P/E | 5.9 | 22.4 |
| P/E 5-Yr Percentile | 12 | 72 |
| P/S | 11.6 | 7.7 |
| P/B | 10.4 | 2.3 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $2.5B |
| Revenue YoY | +345.7% | +42.4% |
| Gross Margin | 84.6% | 72.6% |
| Latest Quarter EPS | 24.67 | 2.84 |
| Avg Post-Earnings Move | ±6.9% | ±10.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.12% | 0.05% |
| 90-Day Net Insider Buying | −$83.0M | −$38.0M |
MU · Revenue, Last 8 Quarters ($B)
SNPS · Revenue, Last 8 Quarters ($B)