Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
STXSeagate Technology
FinDog View:Bearish
| Metric | MU | STX |
|---|
| Close | 926.55 | 783.18 |
| Market Cap | $1.05T | $178B |
| 1M | −8.42% | −21.27% |
| P/E (TTM) | 20.7 | 57.5 |
| Forward P/E | 5.9 | 23.3 |
| P/E 5-Yr Percentile | 12 | 68 |
| P/S | 11.6 | 15.0 |
| P/B | 10.4 | 84.5 |
| Dividend Yield | 0.60% | 3.68% |
| Latest Quarter Revenue | $41.5B | $3.6B |
| Revenue YoY | +345.7% | +48.5% |
| Gross Margin | 84.6% | 52.3% |
| Latest Quarter EPS | 24.67 | 5.60 |
| Avg Post-Earnings Move | ±6.9% | ±9.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 0.45% |
| 90-Day Net Insider Buying | −$83.0M | −$208M |
MU · Revenue, Last 8 Quarters ($B)
STX · Revenue, Last 8 Quarters ($B)