Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
WDAYWorkday, Inc.
FinDog View:Neutral
| Metric | MU | WDAY |
|---|
| Close | 926.55 | 187.76 |
| Market Cap | $1.05T | $39.1B |
| 1M | −8.42% | −1.79% |
| P/E (TTM) | 20.7 | 35.8 |
| Forward P/E | 5.9 | 13.8 |
| P/E 5-Yr Percentile | 12 | 0 |
| P/S | 11.6 | 4.4 |
| P/B | 10.4 | 6.9 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $2.6B |
| Revenue YoY | +345.7% | +12.8% |
| Gross Margin | 84.6% | — |
| Latest Quarter EPS | 24.67 | 2.57 |
| Avg Post-Earnings Move | ±6.9% | ±4.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.12% | 13.39% |
| 90-Day Net Insider Buying | −$83.0M | −$86.6M |
MU · Revenue, Last 8 Quarters ($B)
WDAY · Revenue, Last 8 Quarters ($B)