Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
WDCWestern Digital
FinDog View:Neutral
| Metric | MU | WDC |
|---|
| Close | 926.55 | 416.97 |
| Market Cap | $1.05T | $184B |
| 1M | −8.42% | −22.21% |
| P/E (TTM) | 20.7 | 17.1 |
| Forward P/E | 5.9 | 28.7 |
| P/E 5-Yr Percentile | 12 | 29 |
| P/S | 11.6 | 12.5 |
| P/B | 10.4 | 18.2 |
| Dividend Yield | 0.60% | 0.12% |
| Latest Quarter Revenue | $41.5B | $3.7B |
| Revenue YoY | +345.7% | +43.8% |
| Gross Margin | 84.6% | 54.1% |
| Latest Quarter EPS | 24.67 | 8.28 |
| Avg Post-Earnings Move | ±6.9% | ±7.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 1.51% |
| 90-Day Net Insider Buying | −$83.0M | −$4.7M |
MU · Revenue, Last 8 Quarters ($B)
WDC · Revenue, Last 8 Quarters ($B)