Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
ZBRAZebra Technologies
FinDog View:Neutral
| Metric | MU | ZBRA |
|---|
| Close | 926.55 | 341.18 |
| Market Cap | $1.05T | $13.7B |
| 1M | −8.42% | −8.10% |
| P/E (TTM) | 20.7 | 30.8 |
| Forward P/E | 5.9 | 14.6 |
| P/E 5-Yr Percentile | 12 | 51 |
| P/S | 11.6 | 2.8 |
| P/B | 10.4 | 4.8 |
| Dividend Yield | 0.60% | — |
| Latest Quarter Revenue | $41.5B | $1.6B |
| Revenue YoY | +345.7% | +18.0% |
| Gross Margin | 84.6% | 53.0% |
| Latest Quarter EPS | 24.67 | 4.85 |
| Avg Post-Earnings Move | ±6.9% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.12% | 6.58% |
| 90-Day Net Insider Buying | −$83.0M | −$1.5M |
MU · Revenue, Last 8 Quarters ($B)
ZBRA · Revenue, Last 8 Quarters ($B)