Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNDAQNasdaq, Inc.
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | NDAQ | V |
|---|
| Close | 88.76 | 370.93 |
| Market Cap | $49.6B | $693B |
| 1M | −8.19% | +3.37% |
| P/E (TTM) | 25.4 | 30.7 |
| Forward P/E | 21.5 | 25.0 |
| P/E 5-Yr Percentile | 14 | — |
| P/S | 5.7 | 15.6 |
| P/B | 4.2 | 19.7 |
| Dividend Yield | 1.59% | 0.82% |
| Latest Quarter Revenue | $2.5B | $11.2B |
| Revenue YoY | +20.5% | +17.1% |
| Gross Margin | 59.2% | — |
| Latest Quarter EPS | 0.89 | — |
| Avg Post-Earnings Move | ±2.0% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.91% | 3.79% |
| 90-Day Net Insider Buying | −$5.5M | −$44.9M |
NDAQ · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)