Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNDSNNordson Corporation
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | NDSN | UNP |
|---|
| Close | 309.02 | 280.92 |
| Market Cap | $17.2B | $167B |
| 1M | −0.26% | −6.33% |
| P/E (TTM) | 31.0 | 22.8 |
| Forward P/E | 24.0 | 21.5 |
| P/E 5-Yr Percentile | 73 | 73 |
| P/S | 5.8 | 6.6 |
| P/B | 5.3 | 8.1 |
| Dividend Yield | 1.16% | 2.32% |
| Latest Quarter Revenue | $818M | $6.9B |
| Revenue YoY | +10.3% | +11.5% |
| Gross Margin | 55.5% | — |
| Latest Quarter EPS | 2.73 | 3.36 |
| Avg Post-Earnings Move | ±4.0% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.50% | 1.98% |
| 90-Day Net Insider Buying | −$0.79M | — |
NDSN · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)