Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNEENextEra Energy
FinDog View:Neutral
PCGPG&E Corporation
FinDog View:Bearish
| Metric | NEE | PCG |
|---|
| Close | 80.37 | 13.35 |
| Market Cap | $168B | $29.4B |
| 1M | −6.78% | −23.71% |
| P/E (TTM) | 18.0 | 9.3 |
| Forward P/E | 20.7 | 10.2 |
| P/E 5-Yr Percentile | 82 | 0 |
| P/S | 5.8 | 1.1 |
| P/B | 2.9 | 0.9 |
| Dividend Yield | 3.25% | 1.45% |
| Latest Quarter Revenue | $6.1B | $5.9B |
| Revenue YoY | +1.7% | +0.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.04 | 0.33 |
| Avg Post-Earnings Move | ±1.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.87% | 0.19% |
| 90-Day Net Insider Buying | — | −$3.0M |
NEE · Revenue, Last 8 Quarters ($B)
PCG · Revenue, Last 8 Quarters ($B)